Subsystem of the Hasib Core Suite
| Feature | Basic | Standard | Premium |
|---|---|---|---|
General Ledger | |||
Basic accounting operations | |||
| Journal entries and financial transactions | |||
| Opening balances | |||
| Cost centers (basic) | |||
Settings and permissions | |||
| General settings | |||
| Permissions on accounts and journals | |||
Financial reports | |||
| Basic reports (account statement, trial balance) | |||
| Account movement analysis | |||
| Consolidated reports | |||
Budgeting | |||
| Revenue/expense ledger | |||
| Budget allocation and transfer reports | |||
Design and customization tools | |||
| Form design tool | |||
| Financial statement design and issuance (advanced) | |||
Advanced financial operations | |||
| Recurring entries | |||
| Entity transactions | |||
| Currency difference entry | |||
Payments | |||
Basic operations | |||
| Basic supplier management | |||
| Purchase invoices and payments | |||
| Payment vouchers | |||
| Financial transactions and posting | |||
| Basic supplier reports | |||
| Accounts payable aging report | |||
Supplier management and classifications | |||
| Supplier types | |||
| Supplier categories | |||
| Reports and analytics | |||
| Penalty reports | |||
| Payment order review | |||
| Reconciliation and audit reports | |||
| Advanced operational reports | |||
| Corrected/replaced document reports | |||
| Advanced payment operations | |||
| Service completion reports | |||
| Fast-track exception payments | |||
| Fast-track processing | |||
| Export payment orders (XML) | |||
| Individual entitlements disbursement | |||
| Invoice matching with advance payments | |||
Revenue | |||
| Basic revenue operations | |||
| Basic customer management | |||
| Service invoice registration | |||
| Receipt vouchers | |||
| Financial transactions and posting | |||
| Basic reports (notifications, receivables, customer balances) | |||
| Classifications and definitions | |||
| Advanced document templates | |||
| Customer classifications | |||
| Reports and analytics | |||
| Collection and estimated revenue reports | |||
| Audit reports | |||
| Advanced operational reports | |||
| Excluded and uncollectible revenue reports | |||
| Advanced financial operations | |||
| Receipt orders | |||
| Opening balances for receivable notes | |||
| Advanced revenue file management | |||
Projects and Contracts | |||
| Project and contract management | |||
| Project and contract definition | |||
| Recording project revenues and expenses | |||
| Project statements | |||
| Project status tracking | |||
| Reports and analysis | |||
| Basic project reports | |||
| Delayed projects report | |||
| Last spending period report | |||
| Bank guarantees report | |||
| Advanced operational reports | |||
| Execution and monitoring | |||
| Project planning and tracking | |||
| Task and risk management | |||
| Critical path (CPM) | |||
| Advanced operations | |||
| Statement review and linkage tracking | |||
| Project transaction follow-up | |||
| Contractor clearance letters | |||
| Executive dashboard | |||
Asset Management | |||
Setup and definitions | |||
| Asset definitions and settings | |||
| Asset categories and levels | |||
| Operational asset management | |||
| Asset card and register | |||
| Asset movements and transfers | |||
| Asset addition and disposal | |||
| Asset status changes | |||
| Depreciation and valuation | |||
| Asset depreciation calculation | |||
| Asset revaluation | |||
Periods and inventory | |||
| Period and year closing | |||
| Asset inventory | |||
| Basic asset reports | |||
| Detailed reports (by location/custody) | |||
| Analytical and survey reports | |||
| Asset label printing |
