Subsystem of the Hasib Core Suite
| Feature | Basic | Standard | Premium |
|---|---|---|---|
Warehousing and Inventory Control | |||
Settings and Definitions | |||
| Inventory Settings and Definitions | |||
| Storage Locations | |||
| User Permissions for Warehouses | |||
| Form Design and Customization | |||
Items and Management | |||
| Item Definition and Item Card | |||
| Standard Costs for Items | |||
| Serial Number Modification | |||
Inventory Transactions | |||
| Receiving, Issuing, and Returns | |||
| Transfer Between Locations and Warehouses | |||
| Assembly and Disassembly of Items | |||
Control and Monitoring | |||
| Inventory Control and Stocktaking | |||
| Inventory Period Closing | |||
| Main Dashboard | |||
Reports | |||
| Basic Inventory Reports | |||
| Detailed Reports and Stagnancy Analysis | |||
| Analytical Reports and Advanced Surveys | |||
Custody | |||
| Basic Custody Management | |||
| Advanced Custody Operations and Stocktaking | |||
Purchasing | |||
Settings and Definitions | |||
| Purchasing System Settings and Definitions | |||
| Purchasing Agents and Services Management | |||
Purchasing Cycle | |||
| Purchase Requests and Transactions | |||
| Request Referrals (Warehouses / Competent Authorities) | |||
| Purchase Order Preparation | |||
Quotations | |||
| Requests for Quotations (RFQ) and Offers | |||
| Quotation Analysis and Selection | |||
| Detailed Quotation Reports | |||
Tenders | |||
| Tender Management (Basic Operations) | |||
| Advanced Tender Management and Awarding Minutes | |||
Control and Governance | |||
| Warranties and Warning Letters Management | |||
| Authorization for Purchase Orders and Award Letters | |||
| Award and Cancellation Letters | |||
Monitoring and Reports | |||
| Basic Purchasing Reports | |||
| Purchase Process Monitoring and Dashboard | |||
Contracts | |||
| Basic Integration with Contracts | |||
| Detailed Contract Data Management | |||
Sales | |||
Settings and Definitions | |||
| Sales System Settings and Definitions | |||
| Sales Agents and Collectors Management | |||
Sales Cycle | |||
| Sales Orders, Invoices, and Returns | |||
| Delivery Notes | |||
| Quotations | |||
Commissions and Collection | |||
| Sales Commission Calculation | |||
| Invoice Collection and Return Settlements | |||
Reports | |||
| Basic Sales and Collection Reports | |||
| Sales Commission Reports | |||
Integration and Monitoring | |||
| Sales Posting and General Ledger Integration | |||
| Advanced Analysis and Administrative Follow-up | |||
Suppliers | |||
Settings and Definitions | |||
| Supplier Settings and Definitions | |||
| Supplier Types, Classifications, and Activities | |||
Supplier Management | |||
| Supplier Registry and Data Management | |||
| Basic Supplier Operations | |||
Supplier Performance Evaluation | |||
| Supplier Evaluation Based on Criteria | |||
| Supplier Evaluation Committees and Recommendations | |||
| Customizable Evaluation Models and Criteria | |||
Advanced Operations | |||
| Supplier Merging and Duplication Management | |||
Reports | |||
| Basic Supplier and Account Reports | |||
| Performance Evaluation and Supplier Ranking Reports |
