| Feature | Basic | Standard | Premium |
|---|---|---|---|
Asset Settings and Definitions | |||
| Asset Definitions and Settings | |||
| Asset Categories and Levels | |||
Asset Operational Management | |||
| Asset Card and Record | |||
| Asset Transactions and Transfers | |||
| Asset Additions and Disposals | |||
| Changing Asset Status | |||
Depreciation and Valuation | |||
| Asset Depreciation Calculation | |||
| Asset Revaluation | |||
Periods and Inventory | |||
| Period and Year-End Closing | |||
| Asset Inventory / Physical Count | |||
Reports | |||
| Basic Asset Reports | |||
| Detailed Reports (by Location / Custody) | |||
| Analytical Reports and Advanced Inquiries | |||
| Printing Asset Labels |
| Feature | Basic | Standard | Premium |
|---|---|---|---|
Asset Settings and Definitions | |||
| Asset Definitions and Settings | |||
| Asset Categories and Levels | |||
Asset Operational Management | |||
| Asset Card and Record | |||
| Asset Transactions and Transfers | |||
| Asset Additions and Disposals | |||
| Changing Asset Status | |||
Depreciation and Valuation | |||
| Asset Depreciation Calculation | |||
| Asset Revaluation | |||
Periods and Inventory | |||
| Period and Year-End Closing | |||
| Asset Inventory / Physical Count | |||
Reports | |||
| Basic Asset Reports | |||
| Detailed Reports (by Location / Custody) | |||
| Analytical Reports and Advanced Inquiries | |||
| Printing Asset Labels |