Subsystem of the Hasib Core Suite
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| All asset settings | |||
| Asset register and asset card | |||
| Asset addition, disposal, and transfer transactions | |||
| Depreciation calculation | |||
| Period and year closing | |||
| All basic reports | |||
| Asset status changes | |||
| Asset revaluation | |||
| Asset depreciation report by category | |||
| Asset label printing | |||
| Asset inventory | |||
| Asset inventory report |
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| All asset settings | |||
| Asset register and asset card | |||
| Asset addition, disposal, and transfer transactions | |||
| Depreciation calculation | |||
| Period and year closing | |||
| All basic reports | |||
| Asset status changes | |||
| Asset revaluation | |||
| Asset depreciation report by category | |||
| Asset label printing | |||
| Asset inventory | |||
| Asset inventory report |
