The smart solution for managing and tracking transactions and correspondence within the organization and between its branches.
Digital archiving: Provides an organized system for storing documents and retrieving them quickly, reducing reliance on paper and traditional costs.
Flexibility: Enables users to access and complete their transactions from anywhere, at any time, via the cloud.
| Feature | Standard | Premium |
|---|---|---|
| Records, classification, and reference codes management | ||
| Registration and logging of incoming general correspondence | ||
| Registration and logging of outgoing general correspondence | ||
| Managing internal referrals between departments and employees | ||
| Tracking transaction status until closure | ||
| Recording decisions and linking them to transactions | ||
| Detailed user, record, and entity-based permissions | ||
| Delivery logs and transaction movement tracking | ||
| Suspending and reactivating transactions | ||
| Transaction status management | ||
| Standard operational and statistical reports | ||
| Transaction tracking reports by status, entity, or employee | ||
| Records and transactions surveying and auditing | ||
| Annual closing of records | ||
| Integrated electronic file management and asset checkout and return | ||
| Direct image scanning via scanner and archiving within the system | ||
| Managing electronic attachments and linking related transactions | ||
| Preparing official correspondence and electronic signatures | ||
| Executive dashboard with real-time performance indicators | ||
| Custom report design tools | ||
| Advanced follow-up and escalation management | ||
| Tracking file and transaction movement across departments | ||
| Reserving registration numbers in records | ||
| Advanced file-level permissions | ||
| Advanced monitoring reports (file movement, checked-out assets, workflow steps) | ||
| Managing transactions requiring follow-up or time-based escalation |
