Subsystem of the Hasib Core Suite
| Feature | Basic | Standard | Feature |
|---|---|---|---|
Human Resources | |||
Settings and Definitions | |||
| Personnel Settings and Definitions | |||
Employee Data Management | |||
| Employee Records, Personal and Career Data | |||
| Leave, Balance, and Allowance Management | |||
Personnel Decisions | |||
| Basic Personnel Decisions (Appointment – Transfer – Leave – Deduction) | |||
| Advanced and Detailed Decisions (Assignment – Secondment – Training) | |||
Evaluation and Performance | |||
| Performance Evaluation and Historical Record | |||
Reports | |||
| Basic Employee Reports | |||
| Advanced Detailed and Analytical Reports | |||
| Graphical Reports and Dashboards | |||
Advanced Features | |||
| Custom Form and Report Design | |||
| Comprehensive Inquiry and Monitoring Dashboards | |||
Payroll | |||
Settings and Definitions | |||
| Payroll System Settings and Definitions | |||
Payroll Operations | |||
| Payroll Sheet Preparation and Accounting Integration | |||
| Payroll Calculation and Monthly Payroll Generation | |||
| Monthly Payroll Closing and General Ledger Posting | |||
Employees and Advances | |||
| Employee Records and Payroll-Linked Advances | |||
Reports | |||
| Basic Payroll and Insurance Reports | |||
| Detailed Payroll Transaction Reports by Employee | |||
Transfers and Swift Broadcast | |||
| Swift Broadcast and Bank Transfer File Preparation | |||
| Swift Broadcast Transaction Reports and Advanced Analysis | |||
Advanced Features | |||
| Advanced and Comprehensive Payroll Analysis | |||
Attendance and Departure | |||
Shift Settings and Policies | |||
| Attendance System Settings and Policies | |||
| Assigning Employees to Shift Policies | |||
Daily Operations | |||
| Attendance and Departure Recording (Individual / Group) | |||
| Daily Absence and Departure Recording | |||
Integration | |||
| Integration with Attendance Devices | |||
| Transferring Attendance Data to Human Resources | |||
Reports | |||
| Employee Time Card | |||
| Attendance, Absence, and Delay Reports | |||
Work Card (Timesheet) | |||
Settings and Definitions | |||
| Work Card System Settings | |||
Work Card Operations | |||
| Daily Working Hours Recording | |||
| Linking Hours to Projects, Tasks, and Clients | |||
Integration | |||
| Transferring Working Hours to Payroll System | |||
Reports and Analysis | |||
| Working Hours and Productivity Reports | |||
| Project Capitalization and Time Analysis Reports |
